

















Property Attributes
- MLS#1302064
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodWoodlake Estates
- Zip78218
- StyleOne Story
- Year Built2013
- Taxes1411
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Sonia Hammond at Keller Williams Heritage
Property Description
This home has been meticulously maintained, recently replaced windows on the front of home and James Hardy siding. Gated community, easy access to pool and clubhouse, open floor-plan and storage shed in back.
Elementary School | Middle School | High School |
---|---|---|
Mary Lou Hartman Elementary School | Woodlake Hills Middle School | Judson High School |
Price History | |
---|---|
4/2/2018 | Listed $55,000 |
General Features
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Hoa Mandatory | None |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground, Other - See Remarks |
Proposed Terms | Conventional, FHA, VA |
School District | Judson |
Status | Active |
Style | One Story |
Subdivision Y/N | WOODLAKE ESTATES |
Type | Manufactured |
Interior Features
Bedroom2 Width | 13 |
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Cooling | One Central |
Dining Room Length | 10 |
Dining Room Width | 12 |
Flooring | Carpeting, Linoleum |
Full Baths | 2 |
Heating | Central |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, Walk in Closets |
Kitchen Length | 9 |
Kitchen Width | 8 |
Living Area | 1500 |
Living Room Length | 21 |
Living Room Width | 12 |
Master Bath | Tub/Shower Separate, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 8 |
Master Bed Length | 18 |
Master Bed Width | 13 |
Master Bedroom | Ceiling Fan, Full Bath |
Stories | 1 |
Window Coverings | All Remain |
Exterior Features
Exterior | Cement Fiber |
Exterior Features | Deck/Balcony, Storage Building/Shed, Storm Doors |
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Washer, Dryer, Stove/Range, Refrigerator, Disposal, Dishwasher |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Roof | Composition |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool