






















Property Attributes
- MLS#1213906
- TypeSingle Family
- CountyBEXAR
- CityHelotes
- Area1004
- NeighborhoodTriana
- Zip78023
- StyleContemporary
- Year Built2012
- Taxes11220
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3361
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Linda Rodriguez at Casa Linda Real Estate LLC
Property Description
STUNNING SITTERLE "QUALITY HOME", 1 story lavishing open floor plan w/vivid lg windows, greenbelt w/park like setting landscape front/back, gourmet kitchen, w/granite C/T, TX size kitchen island, stainless steel appliances, double oven, private master suite, bath marble C/T, walk-in stone shower, F/P in L/R w/view of the covered back patio. Wine bar area W/cabinets and wine fridge, just minutes from S.A. with onsite elementary school and much more.
Elementary School | Middle School | High School |
---|---|---|
Los Reyes Elementary School | Hector Garcia Middle School | Oconnor High School |
Price History | |
---|---|
12/2/2016 | Listed $509,000 |
1/12/2017 | 2% - $499,999 |
5/11/2017 | 3% - $489,999 |
6/23/2017 | 4% - $474,900 |
General Features
Builder | SITTERLE |
Class | Single Residential |
Construction | Pre-Owned |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Foam Insulation, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, LEED Certified |
Green Features | Geo-Thermal HVAC, Drought Tolerant Plants |
HOA Fee | 700 |
HOA Frequency | Annually |
Hoa Mandatory | Mandatory |
Home Faces | East |
Misc. | None/not applicable |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
School District | Northwest ISD |
Status | Active |
Style | Contemporary |
Subdivision Y/N | TRIANA |
Type | Single Family Detached |
Interior Features
# of Fireplaces | 1 |
Bedroom2 Width | 11 |
Bedroom3 Length | 15 |
Bedroom3 Width | 14 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 11 |
Breakfast Room Width | 11 |
Cooling | One Central |
Dining Room Length | 16 |
Dining Room Width | 14 |
Entry Room Length | 20 |
Entry Room Width | 7 |
Flooring | Carpeting, Saltillo Tile, Ceramic Tile, Wood |
Full Baths | 3 |
Heating | Central |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan |
Kitchen Length | 24 |
Kitchen Width | 14 |
Living Area | 3361 |
Living Room Length | 24 |
Living Room Width | 20 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 16 |
Master Bath Width | 14 |
Master Bed Length | 18 |
Master Bed Width | 17 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 13 |
Study/office Width | 13 |
Utility Room Length | 10 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage |
Garage Spaces | 3 |
Inclusions | Ceiling Fans, Central Vacuum, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Gas Grill, Disposal, Dishwasher, Vent Fan, Smoke Alarm |
Lot Description | On Greenbelt, 1/4 - 1/2 Acre |
Lot Size | .31 |
Pool | None |
Pool (Y/N) | No |
Roof | Composition |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool